Home

yüz varmak monarşi nekonecny pytel d 3m palto İstiyorum piramit

Prostate cancer and the unfolded protein response | Oncotarget
Prostate cancer and the unfolded protein response | Oncotarget

Concept of an artificial muscle design on polypyrrole nanofiber scaffolds |  PLOS ONE
Concept of an artificial muscle design on polypyrrole nanofiber scaffolds | PLOS ONE

Atomic-level differences between brain parenchymal- and  cerebrovascular-seeded Aβ fibrils | Scientific Reports
Atomic-level differences between brain parenchymal- and cerebrovascular-seeded Aβ fibrils | Scientific Reports

IJMS | Free Full-Text | The Potential Role of Small-Molecule PERK Inhibitor  LDN-0060609 in Primary Open-Angle Glaucoma Treatment
IJMS | Free Full-Text | The Potential Role of Small-Molecule PERK Inhibitor LDN-0060609 in Primary Open-Angle Glaucoma Treatment

Frontiers | A Deformable Motor Driven by Dielectric Elastomer Actuators and  Flexible Mechanisms
Frontiers | A Deformable Motor Driven by Dielectric Elastomer Actuators and Flexible Mechanisms

Bariatric surgery can acutely modulate ER-stress and inflammation on  subcutaneous adipose tissue in non-diabetic patients with obesity |  Diabetology & Metabolic Syndrome | Full Text
Bariatric surgery can acutely modulate ER-stress and inflammation on subcutaneous adipose tissue in non-diabetic patients with obesity | Diabetology & Metabolic Syndrome | Full Text

Frontiers | Electrodeposition as an Alternative Approach for Monolithic  Integration of InSb on Silicon
Frontiers | Electrodeposition as an Alternative Approach for Monolithic Integration of InSb on Silicon

Speakers | Ansys Simulation World 2022
Speakers | Ansys Simulation World 2022

Electronic Muscles and Skins: A Review of Soft Sensors and Actuators |  Chemical Reviews
Electronic Muscles and Skins: A Review of Soft Sensors and Actuators | Chemical Reviews

IJMS | Free Full-Text | The Potential Role of Small-Molecule PERK Inhibitor  LDN-0060609 in Primary Open-Angle Glaucoma Treatment | HTML
IJMS | Free Full-Text | The Potential Role of Small-Molecule PERK Inhibitor LDN-0060609 in Primary Open-Angle Glaucoma Treatment | HTML

Anti-latent TGFβ binding protein 4 antibody improves muscle function and  reduces muscle fibrosis in muscular dystrophy | Science Translational  Medicine
Anti-latent TGFβ binding protein 4 antibody improves muscle function and reduces muscle fibrosis in muscular dystrophy | Science Translational Medicine

Science Journals — AAAS
Science Journals — AAAS

17β-oestradiol alleviates endoplasmic reticulum stress injury induced by  chronic cerebral hypoperfusion through the Haemoglobin/HIF 1α signalling  pathway in ovariectomized rats - ScienceDirect
17β-oestradiol alleviates endoplasmic reticulum stress injury induced by chronic cerebral hypoperfusion through the Haemoglobin/HIF 1α signalling pathway in ovariectomized rats - ScienceDirect

Morphological/nanostructural control toward intrinsically stretchable  organic electronics - Chemical Society Reviews (RSC Publishing)  DOI:10.1039/C8CS00834E
Morphological/nanostructural control toward intrinsically stretchable organic electronics - Chemical Society Reviews (RSC Publishing) DOI:10.1039/C8CS00834E

Electrostatic bellow muscle actuators and energy harvesters that stack up |  Science Robotics
Electrostatic bellow muscle actuators and energy harvesters that stack up | Science Robotics

ATM is a key driver of NF-κB-dependent DNA-damage-induced senescence, stem  cell dysfunction and aging | Aging
ATM is a key driver of NF-κB-dependent DNA-damage-induced senescence, stem cell dysfunction and aging | Aging

Local Inhibition of PERK Enhances Memory and Reverses Age-Related  Deterioration of Cognitive and Neuronal Properties | Journal of Neuroscience
Local Inhibition of PERK Enhances Memory and Reverses Age-Related Deterioration of Cognitive and Neuronal Properties | Journal of Neuroscience

Local Inhibition of PERK Enhances Memory and Reverses Age-Related  Deterioration of Cognitive and Neuronal Properties | Journal of Neuroscience
Local Inhibition of PERK Enhances Memory and Reverses Age-Related Deterioration of Cognitive and Neuronal Properties | Journal of Neuroscience

Classical Planning Model‐Based Approach to Automating Construction Planning  on Earthwork Projects - Li - 2019 - Computer-Aided Civil and Infrastructure  Engineering - Wiley Online Library
Classical Planning Model‐Based Approach to Automating Construction Planning on Earthwork Projects - Li - 2019 - Computer-Aided Civil and Infrastructure Engineering - Wiley Online Library

Frontiers | Power Amplification for Jumping Soft Robots Actuated by  Artificial Muscles
Frontiers | Power Amplification for Jumping Soft Robots Actuated by Artificial Muscles

Antisense oligonucleotide therapy in a humanized mouse model of MECP2  duplication syndrome | Science Translational Medicine
Antisense oligonucleotide therapy in a humanized mouse model of MECP2 duplication syndrome | Science Translational Medicine

Atomic-level differences between brain parenchymal- and  cerebrovascular-seeded Aβ fibrils | Scientific Reports
Atomic-level differences between brain parenchymal- and cerebrovascular-seeded Aβ fibrils | Scientific Reports

Unique molecular features and cellular responses differentiate two  populations of motor cortical layer 5b neurons in a preclinical model of  ALS - ScienceDirect
Unique molecular features and cellular responses differentiate two populations of motor cortical layer 5b neurons in a preclinical model of ALS - ScienceDirect

The overexpression of DNA repair genes in invasive ductal and lobular  breast carcinomas: Insights on individual variations and precision medicine  | PLOS ONE
The overexpression of DNA repair genes in invasive ductal and lobular breast carcinomas: Insights on individual variations and precision medicine | PLOS ONE

APOE interacts with ACE2 inhibiting SARS-CoV-2 cellular entry and  inflammation in COVID-19 patients | Signal Transduction and Targeted Therapy
APOE interacts with ACE2 inhibiting SARS-CoV-2 cellular entry and inflammation in COVID-19 patients | Signal Transduction and Targeted Therapy

Local Inhibition of PERK Enhances Memory and Reverses Age-Related  Deterioration of Cognitive and Neuronal Properties | Journal of Neuroscience
Local Inhibition of PERK Enhances Memory and Reverses Age-Related Deterioration of Cognitive and Neuronal Properties | Journal of Neuroscience

Local Inhibition of PERK Enhances Memory and Reverses Age-Related  Deterioration of Cognitive and Neuronal Properties | Journal of Neuroscience
Local Inhibition of PERK Enhances Memory and Reverses Age-Related Deterioration of Cognitive and Neuronal Properties | Journal of Neuroscience